Mt6779v
| Part | Number | MT6779V/CV |
|---|---|---|
| Modem | 4G | 4G LTE WorldMode |
| 4G Max Speed | Uplink | 150 Mbps |
| Downlink | 600 Mbps | |
| 4G LTE Category | Uplink | Cat 13 |
| Downlink | Cat 12 | |
| Structure | Design | Process Techology |
| Material | Silicon | |
| Method | Czochralski, Photolithography | |
| Sim | Dual 4G VoLTE DSDS (Dual SIM) | |
| Platform | Chipset | MediaTek MT6779V/CV Helio P90 (12nm) |
| CPU | Octa-Core (Heterogeneous Multi-Processing) | |
| Frequency | Up-To 2.2 GHz | |
| Core | Cortex A-75 2x ARM, Cortex A-55 6x ARM (Gold, Silver) | |
| Architecture | 64 Bit | |
| RAM | Type | LPDDR4x (Dual Channel) |
| Module | 4x16bit | |
| Frequecy | 1866 MHz | |
| Density | Up-To 8GB | |
| Storage | UFS | UFS 2.1 |
| SD | – | |
| AI | APU | APU 2.0 AI processor |
| Engine | MediaTek Hyper Engine 2.0, CorePilot, NeuroPilot | |
| Graphics | Arm | IMG PowerVR GM 9446 |
| Standards | OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.1 API | |
| Decorder | H.265 (HEVC), H.264 (AVC), VP8, VP9 | |
| Formats | 4k, HDR | |
| Color | – | |
| AI Camera | ISP | Triple 14 Bit Raw (ISPs) Image Signal Processor, 10-bit YUV Processing with EPE |
| Feature | HDR Video, Bokeh Effect, Anti-Blooming Engine, MEMA 3DNR, Multi Frame Noise Reduction (MFNR), Real-time HDR, Zig-Zag HDR, Medium Format (MF) HDR, PDAF | |
| Hardware | Dual 14 Bit (ISPs), 10-bit YUV Processing with EPE | |
| Single | Up-To 64 MP (High-Resolution) | |
| Dual | 24+16MP | |
| Single | 32 MP @ 30fps, 16MP @ 120fps | |
| Video | Capture | [email protected] |
| Display | On-Device | 4k HDR10, 2520 x 1080p |
| External | FHD+ | |
| Audio | Hardware | MediaTek Speaker Amplifier |
| PCM | 384 kHz/32-bit | |
| Connectivity | Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) |
| Standards | Wi-Fi 5 802.11ac, 802.11a/b/g/n, (2.4GHz-5GHz) | |
| Bands | Dual-Band | |
| Max Speed | 1 Gbps | |
| Bluetooth | V5.0 | |
| GPS | Glonass, BeiDou, Galileo, GNSS, QZSS, and SBAS | |
| NFC | No | |
| Gen Specs | USB | V3.0 Type-C |
| WiPower | No | |
| Charging | Technology | Pump Express Charging Technology |
| Security | Biometric | Fingerprint, Voice, Face |
| On-Device | Mobile Security, Key Provisioning, Processor, Content, Trusted Execution, Camera, Crypto Engine, Malware, Secure Boot, Secure Token, Wifi Security |
Smartphones with MediaTek Helio P90 (MT6779V/CE) processor. List of smartphones that works with MediaTek Helio P90 (MT6779V/CE) processor inside. Oppo F19 Pro CPH2285 256GB 8GB RAM Gsm Unlocked Phone Mediatek MT6779V Helio P95 48MP The phone comes with a 6.40-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Oppo F19 Pro is powered by an octa-core MediaTek Helio P95 (MT6779V/CV) processor. It comes with 8GB of RAM.
Ios app store website. For more information about MediaTek MT6779V/CV Helio P90 mobile platform click here


Mediatek Mt6779v Helio P95 (12 Nm)

| Part | Number | MT6779V/CV |
|---|---|---|
| Modem | 4G | 4G LTE WorldMode |
| 4G Max Speed | Uplink | 150 Mbps |
| Downlink | 600 Mbps | |
| 4G LTE Category | Uplink | Cat 13 |
| Downlink | Cat 12 | |
| Structure | Design | Process Techology |
| Material | Silicon | |
| Method | Czochralski, Photolithography | |
| Sim | Dual 4G VoLTE DSDS (Dual SIM) | |
| Platform | Chipset | MediaTek MT6779V/CV Helio P90 (12nm) |
| CPU | Octa-Core (Heterogeneous Multi-Processing) | |
| Frequency | Up-To 2.2 GHz | |
| Core | Cortex A-75 2x ARM, Cortex A-55 6x ARM (Gold, Silver) | |
| Architecture | 64 Bit | |
| RAM | Type | LPDDR4x (Dual Channel) |
| Module | 4x16bit | |
| Frequecy | 1866 MHz | |
| Density | Up-To 8GB | |
| Storage | UFS | UFS 2.1 |
| SD | – | |
| AI | APU | APU 2.0 AI processor |
| Engine | MediaTek Hyper Engine 2.0, CorePilot, NeuroPilot | |
| Graphics | Arm | IMG PowerVR GM 9446 |
| Standards | OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.1 API | |
| Decorder | H.265 (HEVC), H.264 (AVC), VP8, VP9 | |
| Formats | 4k, HDR | |
| Color | – | |
| AI Camera | ISP | Triple 14 Bit Raw (ISPs) Image Signal Processor, 10-bit YUV Processing with EPE |
| Feature | HDR Video, Bokeh Effect, Anti-Blooming Engine, MEMA 3DNR, Multi Frame Noise Reduction (MFNR), Real-time HDR, Zig-Zag HDR, Medium Format (MF) HDR, PDAF | |
| Hardware | Dual 14 Bit (ISPs), 10-bit YUV Processing with EPE | |
| Single | Up-To 64 MP (High-Resolution) | |
| Dual | 24+16MP | |
| Single | 32 MP @ 30fps, 16MP @ 120fps | |
| Video | Capture | [email protected] |
| Display | On-Device | 4k HDR10, 2520 x 1080p |
| External | FHD+ | |
| Audio | Hardware | MediaTek Speaker Amplifier |
| PCM | 384 kHz/32-bit | |
| Connectivity | Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) |
| Standards | Wi-Fi 5 802.11ac, 802.11a/b/g/n, (2.4GHz-5GHz) | |
| Bands | Dual-Band | |
| Max Speed | 1 Gbps | |
| Bluetooth | V5.0 | |
| GPS | Glonass, BeiDou, Galileo, GNSS, QZSS, and SBAS | |
| NFC | No | |
| Gen Specs | USB | V3.0 Type-C |
| WiPower | No | |
| Charging | Technology | Pump Express Charging Technology |
| Security | Biometric | Fingerprint, Voice, Face |
| On-Device | Mobile Security, Key Provisioning, Processor, Content, Trusted Execution, Camera, Crypto Engine, Malware, Secure Boot, Secure Token, Wifi Security |
Mediatek Mt6779v Helio P95
The best bittorrent client. For more information about MediaTek MT6779V/CV Helio P90 mobile platform click here
